Medical Instrument Portable Hospital Electronic Injection Feeding Infusion Syringe Pump
Medical Instrument Portable Hospital Electronic Injection Feeding Infusion Syringe Pump FEATURE: Classic peristaltic fin
Send your inquiryDESCRIPTION
Basic Info
Model NO. | JL140101004 |
Volume Limit | 0.1ml---9999.9ml(0.1ml Step) |
Kvo Speed | 0.1~5m/H(0.1ml/H Step) |
Transport Package | Standard Package |
Specification | 275mm× 145 mm× 160mm |
Trademark | OEM |
Origin | China |
HS Code | 9018909911 |
Production Capacity | 35000 Sets/Year |
Product Description
Medical Instrument Portable Hospital Electronic Injection Feeding Infusion Syringe PumpFEATURE: Classic peristaltic finger pump design, accept different brand and material international standard syringe set, the deviation is within ±2% after calibration. Adjust level design to meet injection needs in ICU, NICU, Pediatrics, Geriatrics, Oncology dept, etc. Double CPU to make infusion much safer and more effective.1.Different adjustable level settingOcclusion pressure sensors, dynamic pressure value display, up-occlusion sensor to avoid underflow, 8 adjustable level for occlusion, air bubble and alarm volume to meet different needs in different department.2.Long life battery backup3000mAh Lithium battery, backup time more than 10hours under battery supply to ensure no interruption when no AC power supply or in moving condition.3.Easy OperationTFT color LCD, number Keypad4.Double CPU DesignIndependent CPU design, reliable data transmission, safer infusion.5. Various modeConstant Rate, Time/Volume, Drug Weight, Micro, Sequential, Drug Library Mode6.Real-time self-testingReal-time self-testing during startup and infusing process, ensure the safety of each component and each function, safer infusion.
Item | Technical Parameter |
Syringe Size | 5ml, 10ml, 20ml, 30ml, 50/60ml, auto recogintion |
Flow Rate Range | 5ml: 0.10ml/h-60.00ml/h 10ml: 0.10ml/h-300.00ml/h 20ml: 0.10ml/h-400.00ml/h 30ml: 0.10ml/h-600.00ml/h 50/60ml: 0.10ml/h-1200.00ml/h |
Flow Rate Increment | 0.01ml/h |
Preset Time | 1s-99hr59min59s |
Parameter Changed During Injection | Support change of VTBI, flow rate during injection |
Accuracy | ≤±2% (±1% mechanical accuracy included) |
Preset Volume(VTBI) | 0.1~9999.99ml & empty |
Accumulated Volume | 0.00~999.99ml |
Purge Rate | 5ml: 30-60ml 10ml: 150-300ml 20ml: 200-400ml 30ml: 300-600ml 50/60ml: 600-1200ml |
Bolus Rate | 5ml: 0.10ml/h-60.00ml/h 10ml: 0.10ml/h-300.00ml/h 20ml: 0.10ml/h-400.00ml/h 30ml: 0.10ml/h-600.00ml/h 50/60ml: 0.10ml/h-1200.00ml/h |
KVO | 0.10-5.0ml/h adjustable |
Occlusion Pressure | 8 level adjustable, 20Kpa-140Kpa, dynamically pressure value display. |
Alarm | Finished, near finished, near empty, empty, occlusion, syringe disconnected, no operation, parameter error, syringe size error, low battery, battery lost, battery ran out, AC power lost, abnormal injection, communication error. |
Syringe Management | Preset 20 syringe brands, can add or edit the brand, accept all brands after calibration. |
Display | 3.5' TFT color LCD, 10 level brightness adjustable. |
Power Supply | AC power, AC:100V~240V, 50Hz/60Hz,≤25VA |
Communication Port | USB, RJ45 for future use, Ethernet Port |
Syringe Size | 5ml, 10ml, 20ml, 30ml, 50/60ml, auto recogintion |
Battery | Rechargeable Lithium battery, DC11.1V, 3000mAh, operating time: ≥[email protected]/h |
Alarm Voice | Standard Medical Alarm Voice with Mute function, 8 levels adjustable. |
Event log | 1000 event log, can be transmitted to PC with USB |
Software Upgrade | Upgrade the software with USB |
Operation Environment | Temperature: +5ºC~+40ºC, Relative humidity:20%~90%, Atmospheric pressure:70~106Kpa |
Classification | Class II, Type CF, IPX4 |
Dimension | Size: 275mm*145mm*160mm, Weight: 2.1KG |
Other Function | Double CPU, Password function, Multi Language, Pressure Release function, 90° rotatable IV pole, 4 soft function key, key lock function, numeric keypad, Pause function etc. |
Application | Intravenous injection |
ABOUT US:
Nanjing Jalead International Trading is located in beautiful city Nanjing ,Jiangsu Province. We are dedicated to delivering a range of modern and innovative medical products and equipment to improve the daily lives of our clients who have special physical needs due to natural or accidental causes, regardless of their age and gender. We aim to achieve customer trust and satisfaction, by always striving for excellence and improvement in the services we offer. We are committed to providing a nurturing environment where our customers, their families, our employees and suppliers, all work together in a partnership to achieve the best possible health outcomes.
CERTIFICATE:
SHIPPING:
HL | About 3-5 working days Good at Asia,America,Europe,etc |
FedEx | About 3-7 working days Good at India,America,Europe,etc |
UPS | About 3-6 working days Good at America,Europe,South Africa,etc |
TNT | About 3-8 working days Good at The middle east,Africa |
EMS | About 15-20days Good at The Russian Federation |
SF express | About 5-10 working days Good at America,Asia,etc |
By Air | About 4-7 working days Most country available |
By Sea | About 7-30 days Only available for coastal areas.Cheapest and longest |
Related Products
-
Popular 7 in 1 Hydra Dermabrasion Facial Peel Machine Maquina Hidrofacial Beauty Equipment Oxygen
-
Medical Laser Distributors Cosmetics Titanium 808nm Diode Laser Hair Removal Machine Beauty Salon Skin Care Facial Equipment Supplier
-
Medical Equipment Portable Xrxmd100 Mobile X-ray Machine
-
Hottest Factory Price 2023 High Power Painless Air Cooling Ice Germany Medical Distributor Alexandrite 4 Waves Diode Laser Hair Removal Machine Beauty Equipment